
Ryan Ptacek
DB · #23 ·
Height--
Weight195 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Roster unverified
Last schoolST
Last updatedSep 9, 2026, 5:49 PM
Agency representation
Social
Background
Hometown
🏴Avon, OH
High schoolAvon HS
Scholarship--
Career path
- EnrolledRyan Ptacek (DB) enrolled in St. Thomas University (Florida, Miami Gardens)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. Thomas University (Florida, Miami Gardens) | 3 | 0 | -- | Med. | 0 | 0 | 0 | 4 | 1 |
| 2024 | St. Thomas University (Florida, Miami Gardens) | 2 | 0 | -- | Low | 0 | 0 | 0 | 1 | -1 |
| 2023 | St. Thomas University (Florida, Miami Gardens) | 9 | 2 | -- | Med. | 0 | 3 | 0 | 6 | 3 |
| 2022 | St. Thomas University (Florida, Miami Gardens) | 3 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Career | 17 | 2 | -- | Med. | 0 | 3 | 0 | 11 | 3 |
Injury history
Academics and references
Profile last updated Sep 9, 2026
