

CU
Ryan Manning
DLFormerly LB · #45 ·
Height6'0"
Weight230 lbs
Est. eligibility1 yrs
Production index
Low
Roster status
Rostered
CollegeCU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
HS: Played football at Northfield high.
Hometown
🏴Denver, CO
High schoolNorthfield
Scholarship--
Career path
- EnrolledRyan Manning (DL) enrolled in Chapman University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chapman University | 8 | 0 | -- | Low | 11 | 4 | 0.5 | 1 | 0 |
| 2025 | Chapman University | 9 | 1 | -- | Low | 6 | 2 | 1 | 8 | 1.0 |
| 2024 | Chapman University | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2023 | Chapman University | 1 | 0 | -- | -- | 1 | 1 | 0 | 0 | 0 |
| Career | 19 | 1 | -- | Low | 18 | 7 | 1.5 | 9 | 1.0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









