

Ryan Blair
Played in 3 games. Completed 69% of passes with 9 touchdowns and 3 interceptions. Recorded 992 yards, averaging 12 yards per pass. Named NSIC Offensive Player of the Week after passing for 341 yards and 3 touchdowns in victory over Jamestown. Started in 12 games, throwing 37 touchdown passes to just 5 interceptions. The 37 touchdowns set a Whitworth single-season record. Completed 69% of his passes and tallied 3,254 yards through the air. Named 3rd-Team All-Region by D3Football.com. Reached the second round of the NCAA Division III Tournament. Named 1st-Team Academic All-District. Named NWC Offensive Player of the Year. Ryan appeared in nine games as a back up, completing 60% of his passes for 356 yards with four touchdowns and one interception. Ryan played in six games before suffering a season-ending injury. He completed 115 of 155 passes (74.2%) for 1191 yards with nine touchdowns and four interceptions. Did not compete. Season was canceled due to COVID-19. Ryan was the Greater Spokane League Offensive MVP as a senior in 2019. He was also a first team All-GSL honoree in 2018. He broke nearly every career passing school record at Mead HS. He helped lead the Panthers to a WIAA 4A playoff appearance as a senior. Son of Scott and Debbie Blair. Majoring in Business Administration.
- WithdrawnPortal · 8/5/26, 2:52 PMRyan Blair (QB) officially withdrew from the transfer portal
- EnteredPortal · 4/10/26, 4:13 PMRyan Blair (QB) officially entered the transfer portal · from University of Mary
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Mary | 10 | 9 | -- | Elite | 199/300 | 66.3% | 2,048 | 12 | 6 | 12/6 | 132.9 | 50 | -119 | -2.4 |
| 2025 | University of Mary | 3 | 3 | -- | Elite | 82/119 | 68.9% | 992 | 9 | 3 | 9/3 | 158.8 | 14 | -26 | -1.9 |
| 2024 | Whitworth University | 12 | 11 | -- | Elite | 268/394 | 68.0% | 3,254 | 37 | 5 | 37/5 | 165.8 | 33 | 11 | 0.3 |
| 2023 | Whitworth University | 9 | 0 | -- | Med. | 27/45 | 60.0% | 356 | 4 | 1 | 4/1 | 151.3 | 10 | 8 | 0.8 |
| 2022 | Whitworth University | 7 | 5 | -- | Elite | 115/155 | 74.2% | 1,191 | 9 | 4 | 9/4 | 152.7 | 37 | 20 | 0.5 |
| 2021 | Western Oregon University | 2 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 0 | 0 | 0.0 |
| Career | 43 | 28 | -- | Elite | 691/1013 | 68.2% | 7,841 | 71 | 19 | 71/19 | 152.6 | 144 | -106 | -0.7 |
Profile last updated Nov 2, 2026











