

TS
Roriyon Richardson
WR · #1 ·
Height6'3"
Weight188 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeTS
Last updatedNov 9, 2026, 7:51 PM
Agency representation
Social
Background
Hometown
🏴Humble, TX
High schoolSummer Creek
Scholarship--
Career path
- EnrolledRoriyon Richardson (WR) enrolled at Texas Southern University · from the season record
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Texas Southern University | 9 | 9 | -- | High | 25 | 323 | 12.9 | 3 | 3 | 3.3 | 10 |
| 2025 | Texas Southern University | 11 | 6 | -- | High | 31 | 462 | 14.9 | 4 | 0 | 0.0 | 0 |
| 2024 | Texas Southern University | 3 | 0 | -- | Low | 3 | 20 | 6.7 | 0 | 0 | 0.0 | 0 |
| 2023 | Texas Southern University | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 24 | 15 | -- | High | 59 | 805 | 13.6 | 7 | 3 | 3.3 | 10 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









