
NA
Roland Harvey
QB · #14 ·
Height6'1"
Weight--
Est. eligibility0 yrs
Production index
Low
Roster status
Rostered
CollegeNA
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Houston, TX
High schoolLamar High School
Scholarship--
Career path
- EnrolledRoland Harvey (QB) enrolled in Blinn College
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Southwestern College (Ks) | 7 | 0 | -- | Low | 2/7 | 28.6% | 70 | 0 | 0 | 0/0 | 112.6 | 18 | 123 | 6.8 |
| 2025 | Southwestern College (Ks) | 1 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | 0.0 | 1 | 65 | 65.0 |
| 2024 | North American | 9 | 1 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 0 | 0 | 0.0 |
| 2022 | Blinn College | 4 | 0 | -- | Low | 7/15 | 46.7% | 69 | 2 | 1 | 2/1 | 116.0 | 13 | 149 | 11.5 |
| Career | 21 | 1 | -- | Low | 9/22 | 40.9% | 139 | 2 | 1 | 2/1 | 114.9 | 32 | 337 | 10.5 |
Injury history
Academics and references
Profile last updated Nov 2, 2026










