

SC
Rob Taylor
F · #1 ·
Height6'7"
Weight--
Est. eligibility0 yrs
Production index
Medium
Roster status
RosteredRob Taylor (F) officially transferred from Wagner College to Southern Connecticut State University
CollegeSC
Agency representation
Social
Background
Hometown
🏴Brooklyn, NY
High schoolSt. Marks School
Scholarship--
Career path
- TransferredRob Taylor (F) officially transferred from Wagner College to Southern Connecticut State University
- EnrolledRob Taylor (F) enrolled in Wagner College
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Southern Connecticut State University | 4 | 0 | 5.5 | Low | 1.3 | -- | 2 | 0.0% | -- | 1 | 0.0% | 5 | 6 | 83.3% | -- | 4 | 1 | 1 | 3 | -- | -- | 2 |
| 2024 | Wagner College | 5 | 0 | 10.2 | Low | 3.6 | 7 | 14 | 50.0% | -- | -- | -- | 4 | 8 | 50.0% | 6 | 5 | 2.2 | 2 | 3 | -- | 1 | 11 |
| 2023 | Wagner College | 8 | 0 | 15.9 | Low | 5.1 | 16 | 36 | 44.4% | -- | 1 | 0.0% | 9 | 15 | 60.0% | 13 | 17 | 3.8 | 2 | 6 | 5 | 3 | 18 |
| 2022 | Wagner College | 22 | 7 | 17.7 | Med. | 6.4 | 60 | 107 | 56.1% | -- | -- | -- | 21 | 34 | 61.8% | 38 | 52 | 4.1 | 3 | 21 | 7 | 6 | 52 |
| 2021 | Wagner College | 19 | 0 | 3.9 | Low | 2.4 | 15 | 24 | 62.5% | -- | -- | -- | 15 | 19 | 79.0% | 12 | 10 | 1.2 | 1 | 4 | 2 | 1 | 12 |
| Career | 58 | 7 | 11.4 | Med. | 4.3 | 98 | 183 | 53.6% | 0 | 2 | 0.0% | 54 | 82 | 65.9% | 69 | 88 | 2.7 | 9 | 37 | 14 | 11 | 95 |
Injury history
Academics and references










