

HU
Riley Gossom
F · #12 ·
Height6'4"
Weight--
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeHU
Agency representation
Social
Background
Hometown
🏴Mansfield, OH
High schoolLucas
Scholarship--
Career path
- EnrolledRiley Gossom (F) enrolled in Heidelberg University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Heidelberg University | 25 | 25 | 31.6 | High | 10.8 | 94 | 216 | 43.5% | 36 | 110 | 32.7% | 47 | 66 | 71.2% | 27 | 52 | 3.2 | 24 | 15 | 19 | 7 | 80 |
| 2024 | Heidelberg University | 26 | 1 | 10.2 | Med. | 2.1 | 18 | 50 | 36.0% | 10 | 27 | 37.0% | 8 | 12 | 66.7% | 8 | 19 | 1.0 | 7 | 7 | 6 | 4 | 29 |
| 2023 | Heidelberg University | 11 | 0 | 3.5 | Low | 0.5 | 2 | 8 | 25.0% | -- | 3 | 0.0% | 2 | 4 | 50.0% | 4 | 3 | 0.6 | 1 | 3 | -- | -- | 7 |
| 2022 | Heidelberg University | 7 | 0 | 1.7 | Low | 0.6 | 2 | 3 | 66.7% | -- | -- | -- | -- | -- | -- | 3 | 2 | 0.7 | -- | 2 | -- | 1 | 2 |
| Career | 69 | 26 | 16 | Med. | 4.9 | 116 | 277 | 41.9% | 46 | 140 | 32.9% | 57 | 82 | 69.5% | 42 | 76 | 1.7 | 32 | 27 | 25 | 12 | 118 |
Injury history
Academics and references







