

TU
Ridge Howard
LB · #9 ·
Height6'2"
Weight215 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeTU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Middlebury, IN
High schoolNorthridge
Scholarship--
Career path
- EnrolledRidge Howard (LB) enrolled in Trine University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Trine University | 9 | 8 | -- | High | 51 | 20 | 3.5 | 7 | 0.5 | 0 | 1 |
| 2025 | Trine University | 10 | 9 | -- | High | 46 | 17 | 7 | 27 | 1.0 | 5 | 4 |
| 2024 | Trine University | 8 | 6 | -- | High | 45 | 20 | 4 | 11 | 1.0 | 1 | 1 |
| 2023 | Trine University | 9 | 0 | -- | Med. | 29 | 15 | 3 | 6 | 0 | 2 | 0 |
| Career | 36 | 23 | -- | High | 171 | 72 | 17.5 | 51 | 2.5 | 8 | 6 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









