

OD
Rashid Nikiema
F · #15 ·
Height6'5"
Weight205 lbs
Est. eligibility1 yrs
Production index
High
Roster status
RosteredRashid Nikiema (F) officially transferred from Purchase College, State University of New York to Ohio Dominican University
CollegeOD
Agency representation
Social
Background
Hometown
🏴Winooski, VT
High schoolMontpelier (Purchase College)
Scholarship--
Career path
- TransferredRashid Nikiema (F) officially transferred from Purchase College, State University of New York to Ohio Dominican University
- EnrolledRashid Nikiema (F) enrolled in Purchase College, State University of New York
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ohio Dominican University | 13 | 2 | 6.7 | Low | 2.4 | 10 | 32 | 31.3% | 1 | 11 | 9.1% | 10 | 12 | 83.3% | 9 | 10 | 1.5 | 6 | 7 | 4 | 3 | 8 |
| 2024 | Purchase College, State University of New York | 23 | 22 | 31.5 | Elite | 19.2 | 152 | 331 | 45.9% | 62 | 157 | 39.5% | 76 | 87 | 87.4% | 36 | 107 | 6.2 | 52 | 57 | 32 | 33 | 52 |
| 2023 | Purchase College, State University of New York | 25 | 14 | 23.0 | Med. | 11.8 | 103 | 215 | 47.9% | 34 | 87 | 39.1% | 54 | 67 | 80.6% | 38 | 93 | 5.2 | 27 | 39 | 25 | 17 | 47 |
| 2022 | Purchase College, State University of New York | 18 | 8 | 20.8 | Med. | 10.2 | 65 | 136 | 47.8% | 18 | 56 | 32.1% | 36 | 42 | 85.7% | 29 | 84 | 6.3 | 16 | 37 | 14 | 25 | 39 |
| Career | 79 | 46 | 22.3 | High | 12.0 | 330 | 714 | 46.2% | 115 | 311 | 37.0% | 176 | 208 | 84.6% | 112 | 294 | 5.1 | 101 | 140 | 75 | 78 | 146 |
Injury history
Academics and references









