

SC
Randy Mones
LB · #11 ·
Height6'1"
Weight210 lbs
Est. eligibility2 yrs
Production index
Medium
Roster status
Rostered
CollegeSC
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Played in five games, totaling two tackles Totaled one game played Played football and basketball at Bridgton Academy · All-SCC First Team (Football) · Conference Champions (Basketball) Born in Shelton, Conn. · Son of Grace and Randy Mones · Majoring in business and marketing
Hometown
🏴Shelton, CT
High schoolShelton
Scholarship--
Career path
- EnrolledRandy Mones (LB) enrolled in Southern Connecticut State University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Southern Connecticut State University | 8 | -- | -- | Med. | 19 | 9 | 3.5 | 4 | 0 | 0 | 0 |
| 2025 | Southern Connecticut State University | 2 | 0 | -- | Low | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Southern Connecticut State University | 5 | 0 | -- | -- | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Southern Connecticut State University | 1 | 0 | -- | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 16 | -- | -- | Med. | 23 | 12 | 3.5 | 4 | 0 | 0 | 0 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









