

FC
Rahdir Hicks
G · #12 · Flagler College
Height6'0"
Weight180 lbs
Est. eligibility0 yrs
Production index
High
Roster status
RosteredRahdir Hicks (G) officially transferred from Towson University to Flagler College
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Coatesville, PA
Career path
- Transferred2025Rahdir Hicks (G) officially transferred from Towson University to Flagler College
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Flagler College | 22 | 17 | 32.4 | Med. | 13.7 | 104 | 244 | 42.6% | 31 | 86 | 36.0% | 62 | 80 | 77.5% | 22 | 75 | 4.4 | 63 | 42 | 31 | 3 | 53 |
| 2024 | Towson University | 33 | 8 | 11.3 | Med. | 2.1 | 28 | 80 | 35.0% | 12 | 46 | 26.1% | 2 | 3 | 66.7% | 6 | 20 | 0.8 | 28 | 12 | 18 | -- | 26 |
| 2023 | Towson University | 5 | 5 | 18.8 | Low | 3.2 | 4 | 15 | 26.7% | 2 | 5 | 40.0% | 6 | 6 | 100.0% | -- | 5 | 1 | 4 | 5 | 1 | -- | 7 |
| 2022 | Towson University | 27 | 9 | 21.3 | Med. | 2.6 | 30 | 85 | 35.3% | 5 | 24 | 20.8% | 6 | 6 | 100.0% | 2 | 51 | 2.0 | 60 | 30 | 28 | 2 | 45 |
| 2021 | Towson University | 24 | 5 | 12.7 | Low | 1.5 | 13 | 41 | 31.7% | -- | 8 | 0.0% | 9 | 15 | 60.0% | 3 | 23 | 1.1 | 19 | 12 | 17 | -- | 36 |
| Career | 111 | 44 | 18.5 | High | 4.4 | 179 | 465 | 38.5% | 50 | 169 | 29.6% | 85 | 110 | 77.3% | 33 | 174 | 1.9 | 174 | 101 | 95 | 5 | 167 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data










