
F
KU
Phil Brown
F · #11 · Kean University
Height6'5"
Est. eligibility0 yrs
Production index
High
Roster status
RosteredPhil Brown (F) officially transferred from University of the District of Columbia to Holy Family University
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Hillside, NJ
Career path
- Transferred2023Phil Brown (F) officially transferred from Holy Family University to Kean University
- Transferred2022Phil Brown (F) officially transferred from University of the District of Columbia to Holy Family University
- EnrolledPhil Brown (F) enrolled in University of the District of Columbia
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kean University | 14 | 14 | 34.4 | Med. | 12.4 | 66 | 134 | 49.3% | 2 | 12 | 16.7% | 40 | 51 | 78.4% | 24 | 88 | 8 | 26 | 30 | 11 | 23 | 32 |
| 2024 | Kean University | 18 | 8 | 22.6 | Med. | 10.2 | 75 | 131 | 57.3% | 2 | 16 | 12.5% | 32 | 53 | 60.4% | 33 | 85 | 6.6 | 21 | 20 | 13 | 23 | 51 |
| 2023 | Kean University | 6 | 6 | 32.5 | Low | 6.8 | 15 | 44 | 34.1% | 3 | 14 | 21.4% | 8 | 20 | 40.0% | 9 | 31 | 6.7 | 14 | 13 | 10 | 6 | 13 |
| 2022 | Holy Family University | 9 | 6 | 14.3 | Low | 4.9 | 20 | 39 | 51.3% | 2 | 9 | 22.2% | 2 | 4 | 50.0% | 3 | 18 | 2.3 | 9 | 17 | 5 | 2 | 17 |
| 2021 | University of the District of Columbia | 28 | 13 | 26.1 | Med. | 6.9 | 75 | 172 | 43.6% | 13 | 45 | 28.9% | 29 | 50 | 58.0% | 24 | 103 | 4.5 | 36 | 38 | 14 | 22 | 53 |
| Career | 75 | 47 | 25.9 | High | 8.5 | 251 | 520 | 48.3% | 22 | 96 | 22.9% | 111 | 178 | 62.4% | 93 | 325 | 5.6 | 106 | 118 | 53 | 76 | 166 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data










