

DU
Peyton Cross
RB · #6 ·
Height6'1"
Weight225 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
CollegeDU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Appeared in four games · Recorded five carries for 14 yards
Hometown
🏴Sheridan, IN
High schoolSheridan
Scholarship--
Career path
- EnrolledPeyton Cross (RB) enrolled in Depauw University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Depauw University | 9 | 0 | -- | Med. | 8 | 16.0 | 128 | 1 | 0 | 0 | 0.0 | 0 |
| 2025 | Depauw University | 3 | 0 | -- | High | 10 | 6.2 | 62 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | Depauw University | 4 | 0 | -- | Low | 5 | 2.8 | 14 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | Depauw University | 2 | 0 | -- | Low | 3 | 3.3 | 10 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 18 | 0 | -- | Med. | 26 | 8.2 | 214 | 1 | 0 | 0 | 0.0 | 0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









