

DU
Paul Holyfield
RB · #83 ·
TransferGrad
Height6'0"
Weight195 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
RosteredPaul Holyfield (RB) officially transferred from California Polytechnic State University to Duke University
CollegeDU
Last updatedNov 5, 2026, 3:19 PM
Agency representation
Social
Background
Hometown
🏴Los Angeles, CA
High schoolChaminade College Prep
Scholarship--
Career path
- TransferredPaul Holyfield (RB) officially transferred from California Polytechnic State University to Duke University
- EnteredPortal · 1/2/26, 3:00 AMPaul Holyfield (RB) officially entered the transfer portal · from California Polytechnic State University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Duke University | 1 | 0 | 5 | -- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2025 | California Polytechnic State University | 11 | 2 | 17 | Low | 26 | 3.2 | 83 | 0 | 5 | 40 | 8.0 | 0 |
| 2023 | California Polytechnic State University | 11 | 1 | -- | Med. | 63 | 3.1 | 193 | 1 | 25 | 174 | 7.0 | 0 |
| 2022 | California Polytechnic State University | 3 | 0 | -- | High | 30 | 4.2 | 126 | 1 | 3 | 38 | 12.7 | 0 |
| Career | 26 | 3 | 22 | Med. | 119 | 3.4 | 402 | 2 | 33 | 252 | 7.6 | 0 |
Injury history
Academics and references
Profile last updated Nov 5, 2026










