

SU
Patrick Sheil
DB · #26 ·
Height5'10"
Weight185 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeSU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Fairfax Station, VA
High schoolRobinson
Scholarship--
Career path
- EnrolledPatrick Sheil (DB) enrolled in Salisbury University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Salisbury University | 9 | 9 | -- | High | 5 | 0 | 1 | 40 | 19 |
| 2025 | Salisbury University | 12 | 12 | -- | Elite | 4 | 8 | 4 | 64 | 29 |
| 2024 | Salisbury University | 12 | 8 | -- | High | 2 | 2 | 0 | 41 | 22 |
| 2023 | Salisbury University | 5 | 1 | -- | High | 1 | 2 | 1 | 17 | 7 |
| Career | 38 | 30 | -- | High | 12 | 12 | 6 | 162 | 77 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









