

Palmer Domschke
2024: Limited to just three game due to injury ... rushed for 26 yards on a fake field goal at Wisconsin, also going 2-for-2 on extra points. 2023: Played in all 12 games ... went a perfect 35-for-35 on extra points and 9-for-15 on field goals, was 4-4 on field goals from 30-39 yards ... made two field goals against Miami (OH), including season-long 49-yarder ... went 2-for-3 on field goals in win at Eastern Michigan. 2022: Played in all 12 games a true freshman ... finished 13-for-19 on field goal attempts and 21-for-22 on extra point attempts ... also had 17 kickoffs and six touchbacks ... made first collegiate field goal at Michigan State, hitting from 42-yards out ... kicked a career-high three field goals in win at Miami, including career-long from 52 ... kicked game-winning field goal in final minute at Central Michigan. High School: Played Football for Neuqua Valley High School … Three-time All-Conference … Four-time All-Academic … Three-time All-Area … One-time All-State … Naperville Sun Player of the Year … Male Athlete of the Year … Played Baseball … Two-time All-Conference … Two-time All-Academic … Four-time All-Conference … Indian Prairie Scholar. Personal: Majoring in Sport Management ... son of James and Lisa … Has two siblings, Payton and Parker.
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Western Michigan University | 0 | 0 | -- | DNP | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2025 | Western Michigan University | 14 | 0 | 45 | Low | 6/9 | 66.7% | 0/0 | 1/1 | 0/1 | 5/7 | 0/0 | 40/42 | 95.2% |
| 2024 | Western Michigan University | 3 | 0 | 15 | -- | 0/1 | 0.0% | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 2/2 | 100.0% |
| 2023 | Western Michigan University | 12 | 0 | -- | Low | 9/15 | 60.0% | 0/0 | 2/3 | 4/4 | 3/8 | 0/0 | 35/35 | 100.0% |
| 2022 | Western Michigan University | 12 | 0 | 60 | Low | 13/19 | 68.4% | 0/0 | 3/5 | 6/8 | 3/4 | 1/2 | 21/22 | 95.5% |
| Career | 41 | 0 | 120 | Low | 28/44 | 63.6% | 0/0 | 6/9 | 10/13 | 11/20 | 1/2 | 98/101 | 97.0% |
Valuation
Profile last updated Sep 23, 2026









