
Owen Halter
DL · #90 ·
Height6'1"
Weight245 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Roster unverified
Last schoolMC
Last updatedSep 9, 2026, 5:47 PM
Agency representation
Background
2025 NESCAC All-Academic 2024 NESCAC All-Academic 2023 Member of the 2023 NESCAC Championship Team NESCAC All-Academic
Hometown
🏴Pittsburgh, PA
High schoolMt. Lebanon
Scholarship--
Career path
- EnrolledOwen Halter (DL) enrolled in Middlebury College
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Middlebury College | 9 | 9 | -- | High | 36 | 13 | 6 | 34 | 2.0 |
| 2024 | Middlebury College | 9 | 0 | -- | Med. | 10 | 4 | 0 | 0 | 0 |
| 2023 | Middlebury College | 8 | 0 | -- | Low | 3 | 1 | 2 | 5 | 0.5 |
| 2022 | Middlebury College | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Career | 27 | 9 | -- | Med. | 49 | 18 | 8 | 39 | 2.5 |
Injury history
Academics and references
Profile last updated Sep 9, 2026
