LB
Owen Frasure
LB · #24 ·
Height6'1"
Weight220 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Roster unverified
Last schoolT
Last updatedOct 20, 2026, 3:46 AM
Agency representation
Social
Background
Hometown
🏴North Judson, IN
High schoolNorth Judson
Scholarship--
Career path
- EnrolledOwen Frasure (LB) enrolled in Taylor (in)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Taylor (in) | 9 | 0 | -- | Med. | 12 | 10 | 2 | 0 | 2.0 | 0 | 0 |
| 2024 | Taylor (in) | 2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Taylor (in) | 1 | 0 | -- | -- | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Taylor (in) | 5 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 17 | 0 | -- | Med. | 12 | 9 | 2 | 0 | 2.0 | 0 | 0 |
Injury history
Academics and references
Profile last updated Oct 20, 2026
