

NA
Oakland Fort
G · #4 ·
Height5'10"
Weight180 lbs
Est. eligibility0 yrs
Production index
High
Roster status
RosteredOakland Fort (G) officially entered the transfer portal
CollegeNA
Last updatedSep 10, 2026, 5:28 PM
Agency representation
Social
Background
Hometown
🏴Phoenix, AZ
High schoolSunnyslope
Scholarship--
Career path
- EnteredPortal · 4/21/26, 12:58 PMOakland Fort (G) officially entered the transfer portal · from Northern Arizona University
- EnrolledOakland Fort (G) enrolled in Northern Arizona University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Northern Arizona University | 25 | 4 | 12.8 | Med. | 3.6 | 38 | 75 | 50.7% | 10 | 27 | 37.0% | 3 | 6 | 50.0% | 7 | 16 | 0.9 | 44 | 14 | 12 | 1 | 19 |
| 2024 | Northern Arizona University | 29 | 13 | 16.3 | Med. | 4.3 | 51 | 123 | 41.5% | 16 | 55 | 29.1% | 8 | 10 | 80.0% | 7 | 42 | 1.7 | 53 | 20 | 21 | 3 | 32 |
| 2023 | Northern Arizona University | 33 | 32 | 30.6 | High | 10.0 | 117 | 314 | 37.3% | 40 | 130 | 30.8% | 55 | 69 | 79.7% | 18 | 106 | 3.8 | 98 | 69 | 26 | 7 | 52 |
| 2022 | Northern Arizona University | 35 | 0 | 14.5 | Med. | 5.2 | 59 | 159 | 37.1% | 22 | 58 | 37.9% | 42 | 50 | 84.0% | 8 | 45 | 1.5 | 57 | 40 | 11 | 1 | 46 |
| Career | 122 | 49 | 19.0 | High | 6.0 | 265 | 671 | 39.5% | 88 | 270 | 32.6% | 108 | 135 | 80.0% | 40 | 209 | 2.0 | 252 | 143 | 70 | 12 | 149 |
Injury history
Academics and references
Profile last updated Sep 10, 2026









