

Nolan Pagel
Bio Honors & Awards Two-time letterwinner (2023, 24) 2024 | sophomore Played in all 10 games Recorded 31 tackles, 10 solo Registered 3.5 sacks Tallied five tackles for a loss Blocked one kick 2023 | freshman Saw action in seven games for the Storm Accumulated 28 total tackles and one sack High School A 2023 graduate of Carlisle High School First-team all-district on both the offensive and defensive line Four-year letterwinner in wrestling and three-year letterwinner in football Three-year wrestling captain and one-year football captain All-conference in wrestling Four-year academic letterwinner and part of National Honor Society Academic all-state Personal Son of Doug and Renee Pagel Has a twin sister, Bella, and an older sister, Maddie Majoring in business administration with a minor in coaching
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Simpson College | 2 | 2 | -- | -- | 4 | 2 | 1 | 1 | 0 |
| 2025 | Simpson College | 9 | 9 | -- | High | 29 | 15 | 13 | 36 | 2.0 |
| 2024 | Simpson College | 10 | 9 | -- | Med. | 31 | 10 | 8 | 20 | 3.5 |
| 2023 | Simpson College | 7 | 5 | -- | Med. | 28 | 12 | 4 | 12 | 1.0 |
| Career | 28 | 25 | -- | High | 92 | 39 | 26 | 69 | 6.5 |
Valuation
Profile last updated Sep 11, 2026





