

Nolan Albright
2025 | JUNIOR SEASON Saw action in 10 games as a reserve... Recorded three receptions for 30 yards with a long catch of 18 yards ... Made catches in three different games including against Harvard (Oct. 10), Brown (Oct. 25), and Penn (Nov. 8) ... Posted season-best 18-yard reception against Brown ... Also contributed on defense with two total tackles including one assist ... Averaged 10.0 yards per catch ... Provided depth at the receiver position throughout the season. 2024 | SOPHOMORE SEASON Appeared in 10 games ... Recorded two total tackles (one solo, one assisted) ... Posted a season-high one tackle against Harvard (Oct. 11). 2023 | FRESHMAN SEASON Did not see varsity action. PRIOR TO CORNELL Was an honorable mention all-state selection while playing at Grimsley HS ... two-time all-conference and all-area selection ... part of four conference championship teams, winning a state title as a sophomore and a runner-up squad as a senior ... named Special Teams MVP in each of his final two seasons while long snapping in addition to playing tight end and defensive end ... captured academic all-state honors. PERSONAL Nolan Davis Albright is the son of Kathy and Ethan Albright and has two older sisters and an older brother ... his father played 16 seasons in the NFL as a long snapper, setting a record for most consecutive starts by a long snapper (230) and most consecutive regular season starts (224) while earning a spot in the 216 Pro Bowl ... his brother, Lawson, plays football at Northwestern, while his sister Gracey played softball at Furman ... he is enrolled in the SC Johnson College of Business.
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cornell University | 0 | 0 | -- | DNP | 0 | 0 | 0.0 | 0 |
| 2025 | Cornell University | 10 | 1 | -- | -- | 3 | 30 | 10.0 | 0 |
| 2024 | Cornell University | 10 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2023 | Cornell University | 2 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| Career | 22 | 1 | -- | -- | 3 | 30 | 10.0 | 0 |
Valuation
Profile last updated Sep 23, 2026









