

WU
Noah Reese
LB · #11 ·
Height6'0"
Weight195 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeWU
Last updatedNov 5, 2026, 10:00 AM
Agency representation
Background
Hometown
🏴Albany, OR
High schoolWest Albany HS
Scholarship--
Career path
- EnrolledNoah Reese (LB) enrolled in Willamette University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Willamette University | 9 | -- | -- | Elite | 57 | 27 | 6 | 17 | 2.5 | 2 | 1 |
| 2025 | Willamette University | 10 | 10 | -- | Med. | 69 | 25 | 7 | 7 | 0.5 | 0 | 0 |
| 2024 | Willamette University | 8 | 0 | -- | Med. | 18 | 9 | 3 | 3 | 0 | 2 | 1 |
| 2023 | Willamette University | 4 | 0 | -- | Low | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 31 | -- | -- | High | 147 | 62 | 16 | 27 | 3.0 | 4 | 2 |
Injury history
Academics and references
Profile last updated Nov 5, 2026






