

Nick Thalacker
2025 (Junior) Defense GP: 10 | Solo: 6 | Assist: 22 | TOT: 28.0 | TFL: 9.0 | Sacks: 2.5 | INT: 0 | BU: 0 | QBH: 6 | FR: 0 | FF: 0 College Sports Communicators Academic All-District A-R-C All-Academic 2024 (Sophomore) Defense GP: 10 | Solo: 18 | Assist: 17 | TOT: 35.0 | TFL: 10.5 | Sacks: 3.5 | INT: 0 | BU: 0 | QBH: 2 | FR: 0 | FF: 2 A-R-C All-Academic 2023 (First-Year) Defense GP: 3 | Solo: 2 | Assist: 3 | TOT: 5.0 | TFL: 2.0 | Sacks: 0 | INT: 0 | BU: 0 | QBH: 0 | FR: 0 | FF: 0 Prep Accomplishments Scholar-athlete 4 years, KLAA championship, KLAA scholar, Senior All Star championship, Letter 3x football, Letter Lacrosse, National High School Honor society, Regional Championship Lacrosse, Power lifting 2nd place State championship team, Individual 4th place state champion , 4 all time school records for lifting in your weight class. PAWS award, Ironman award. Bountiful harvest and numerous community service projects through scouting for volunteering .
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Dubuque | 2 | 2 | -- | -- | 5 | 2 | 1.5 | 4 | 0.5 |
| 2025 | University of Dubuque | 10 | 9 | -- | High | 28 | 6 | 12 | 37 | 2.5 |
| 2024 | University of Dubuque | 10 | 10 | -- | High | 35 | 19 | 12 | 53 | 3.5 |
| 2023 | University of Dubuque | 3 | 0 | -- | -- | 5 | 2 | 2 | 5 | 0 |
| Career | 25 | 21 | -- | High | 73 | 29 | 27.5 | 99 | 6.5 |
Valuation
Profile last updated Sep 11, 2026









