
Nick Michelotti
Emerged as one of Montana Tech's key targets, catching 17 passes for 318 yards and five touchdowns ... Caught his first-career TD Sept. 21 at Eastern Oregon ... Had a career-best three receptions for 95 yards in an Oct. 26 win over Rocky Mountain ... Caught three passes and a two-point conversion Nov. 30 in the NAIA playoffs vs. Northwestern (Iowa). Redshirted. Played prep for head coach Kyle Mihelish at Capital HS. Helped lead team to AA Football State Championship. Selected first team All-State at wide receiver and safety. Named to All-Area Team. Chosen to play in East-West Shrine Game. Help lead team to AA Basketball State Championship. Named Academic All-State. Nick, the son of Lori and John, plans on pursuing a degree in Business.
- EnrolledNick Michelotti (WR) enrolled in Montana Tech (Mt)
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Montana Tech (Mt) | 10 | 10 | -- | High | 27 | 446 | 16.5 | 3 | 0 | 0.0 | 0 |
| 2025 | Montana Tech (Mt) | 13 | 13 | -- | Elite | 40 | 758 | 18.9 | 11 | 0 | 0.0 | -2 |
| 2024 | Montana Tech (Mt) | 10 | 2 | -- | High | 17 | 318 | 18.7 | 5 | 0 | 0.0 | 0 |
| 2023 | Montana Tech (Mt) | 0 | 0 | -- | DNP | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 33 | 25 | -- | Elite | 84 | 1,522 | 18.1 | 19 | 0 | 0.0 | -2 |
Profile last updated Nov 9, 2026









