
F
WS
Nd Okafor
F · #22 · Washington State University
Height6'9"
Est. eligibility0 yrs
Production index
High
Roster status
RosteredNd Okafor (F) committed to University of Mississippi
Last updatedApr 18, 2026, 11:37 AM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Dundalk, MD
Career path
- CommittedUpNext · 4/18/26, 11:37 AMNd Okafor (F) committed to University of Mississippi
- Transferred2024Nd Okafor (F) officially transferred from University of California, Berkeley to Washington State University
- EnrolledNd Okafor (F) enrolled in University of California, Berkeley
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington State University | 29 | 29 | 25.6 | High | 12.1 | 147 | 252 | 58.3% | -- | -- | -- | 58 | 90 | 64.4% | 62 | 119 | 6.2 | 29 | 67 | 16 | 46 | 101 |
| 2024 | Washington State University | 32 | 0 | 13.8 | Med. | 5.6 | 71 | 114 | 62.3% | -- | -- | -- | 36 | 61 | 59.0% | 36 | 49 | 2.7 | 8 | 31 | 4 | 40 | 74 |
| 2023 | University of California, Berkeley | 9 | 0 | 7.8 | Low | 1.9 | 7 | 18 | 38.9% | -- | -- | -- | 3 | 3 | 100.0% | 6 | 9 | 1.7 | 5 | 2 | 2 | 4 | 17 |
| 2022 | University of California, Berkeley | 30 | 2 | 13.2 | Low | 3.7 | 46 | 106 | 43.4% | -- | -- | -- | 19 | 32 | 59.4% | 25 | 50 | 2.5 | 10 | 24 | 4 | 21 | 57 |
| Career | 100 | 31 | 16.5 | High | 6.6 | 271 | 490 | 55.3% | 0 | 0 | 0.0% | 116 | 186 | 62.4% | 129 | 227 | 3.6 | 52 | 124 | 26 | 111 | 249 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
