

FD
Nahjee Adams
RB · #2 ·
Multi-transfer ×2Grad
Height5'11"
Weight185 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
RosteredNahjee Adams (RB) officially entered the transfer portal
CollegeFD
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Pursuing a Masters of Business Administration I chose FDU because of the life changing opportunities that the university offers to their student body. I felt comfortable committing to a school that exemplifies great academic excellence and athletic achievements. 2x All-State RB, 3-Star RB recruit, Ranked 4th all-time RB at Easton High School · Honor Roll Student
Hometown
🏴Easton, PA
High schoolEaston
Scholarship--
Career path
- TransferredNahjee Adams (RB) officially transferred from Saint Francis University to Fairleigh Dickinson University, Florham
- EnteredPortal · 1/2/26, 12:56 PMNahjee Adams (RB) officially entered the transfer portal · from Saint Francis University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Fairleigh Dickinson University, Florham | 9 | 8 | -- | High | 92 | 2.8 | 253 | 2 | 32 | 238 | 7.4 | 1 |
| 2025 | Saint Francis University | 9 | 1 | -- | Med. | 43 | 3.1 | 134 | 0 | 10 | 85 | 8.5 | 0 |
| 2024 | Lafayette College | 4 | 0 | -- | Low | 13 | 3.0 | 39 | 1 | 0 | 0 | 0.0 | 0 |
| 2023 | Lafayette College | 4 | 0 | -- | Med. | 19 | 4.4 | 83 | 1 | 1 | 24 | 24.0 | 0 |
| 2022 | Lafayette College | 2 | 0 | -- | -- | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 2021 | Lafayette College | 7 | 0 | -- | -- | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 0 |
| Career | 35 | 9 | -- | Med. | 167 | 3.0 | 509 | 4 | 45 | 362 | 8.0 | 1 |
Injury history
Academics and references
Profile last updated Nov 9, 2026











