

Myles Richardson
2024 (Alabama State): Played in 10 games...recorded nine tackles, 2.5 tackles for loss, one sack and on pass deflection...recorded two tackles, sack and 1.5 stops behind the line agianst Miles...had two tackles at Grambling Stte...broke up a pass at Samford...the Black SWARM defense was one of the top defenses in the SWAC, ranking first or second in the SWAC in nine categories and the top 10 in the FSC in 10 categories. Sacks (SWAC/FCS) 3.25/gm (1/3) | Total Defense265.0 (1/3) | Rush Defense 105.9 (1/9) | Scoring 16.7 (1/5) | Interceptions15 (1/9) | Fumbles Forced 16 (1) | Turnovers Gained 27 (1/7) | Fewest First Downs 180 (1/6) | Turnover Margin .75 (1/5) | Sacks39 (1) | Tackles for Loss 7.3/gm (2/8) | Passing Yards Allowed 159.1 (2/7) | Fumbles Recovered 10 (3/12)….the defense did not allow a touchdown over the last 9 quarters of the season. 2023 (at Alabama State): Recorded one tackle for loss in a win at Mississippi Valley State. 2022 (at Alabama State): Saw action in one game, against Mississippi Valley State. HIGH SCHOOL: Prepped at Ezekiel Academy...
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Alabama State University | 2 | 3 | -- | -- | 3 | 2 | 0 | 4 | 0 |
| 2025 | Alabama State University | 12 | 8 | -- | Low | 28 | 12 | 4 | 7 | 1.0 |
| 2024 | Alabama State University | 10 | 2 | -- | -- | 9 | 4 | 3 | 13 | 1.0 |
| 2023 | Alabama State University | 1 | 0 | -- | -- | 1 | 1 | 1 | 3 | 0 |
| 2022 | Alabama State University | 1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Career | 26 | 14 | -- | Low | 41 | 19 | 8 | 27 | 2.0 |
Valuation
Profile last updated Sep 23, 2026









