

Mitchell Ragni
Appeared in all 11 games…recorded 2 rushing attempts for 1 total yard… recorded 1 reception for 7 total yards…season high 7 reception yards against Bloomsburg. Appeared in nine games … made two starts … started the first game of the season against Bentley and the final game of the season at Kutztown … made switch from linebacker on defense to H-back/fullback on offense … used primarily as a blocking back … did not have a carry or a pass reception … notched one tackle in Kutztown game … did not figure statistically on the season outside of that one tackle. Appeared in the first three games of the season … finished the season with one solo tackle at Bentley … did not figure statistically in any of the other two games. Red-shirted ... did not appear in a contest.
- EnrolledMitchell Ragni (RB) enrolled in West Chester University of Pennsylvania
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | West Chester University of Pennsylvania | 4 | 2 | -- | Low | 3 | 1.7 | 5 | 1 | 0 | 0 | 0.0 | 0 |
| 2025 | West Chester University of Pennsylvania | 11 | 2 | -- | Low | 2 | 0.5 | 1 | 0 | 1 | 7 | 7.0 | 0 |
| 2024 | West Chester University of Pennsylvania | 9 | 2 | -- | -- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | West Chester University of Pennsylvania | 3 | 0 | -- | -- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 27 | 6 | -- | Low | 5 | 1.2 | 6 | 1 | 1 | 7 | 7.0 | 0 |
Profile last updated Oct 27, 2026









