

Mike Osafo
Statistics Has appeared in 16 games, recording one catch for nine yards Statistics Saw action in nine contests Statistics Granted a medical hardship waiver Game Highlights Saw action in four games · Recorded one reception for nine yards at Dickinson (9/9/23) Statistics Appeared in three games Game Highlights Made his collegiate debut Sept. 17 during a 27-20 home win against Keystone The Big Central Conference champion his junior season at Woodbridge H.S. · Also lettered in basketball · An Honor Roll student Inducted into Chi Alpha Sigma, the national student-athlete honor society · A Fall 2022 and Fall 2023 Dean's List student · Named to the 2023-24 and 2024-25 Academic All-NJAC Honorable Mentions · Majoring in management
- EnrolledMike Osafo (TE) enrolled in William Paterson University of New Jersey
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | William Paterson University of New Jersey | 9 | 9 | -- | Med. | 12 | 44 | 3.7 | 0 |
| 2025 | William Paterson University of New Jersey | 10 | 5 | -- | Low | 2 | 7 | 3.5 | 0 |
| 2024 | William Paterson University of New Jersey | 9 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2023 | William Paterson University of New Jersey | 4 | 0 | -- | Low | 1 | 9 | 9.0 | 0 |
| 2022 | William Paterson University of New Jersey | 3 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| Career | 35 | 14 | -- | Low | 15 | 60 | 4.0 | 0 |
Profile last updated Nov 2, 2026









