

WV
Mike Fontaine
DB (S) · #7 ·
Height6'1"
Weight200 lbs
Est. eligibility2 yrs
Production index
Low
Roster status
Rostered
CollegeWV
Last updatedOct 27, 2026, 1:40 PM
Agency representation
Social
Background
Played in two games… Had three tackles on the season… Had two tackles Aug. 30 at Carson-Newman…
Hometown
🏴Upper Marlboro, MD
High schoolRock Creek Christian
Scholarship--
Career path
- EnrolledMike Fontaine (DB) enrolled in West Virginia State University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | West Virginia State University | 5 | 0 | -- | Low | 2 | 0 | 0 | 6 | 2 |
| 2025 | West Virginia State University | 2 | 0 | -- | Med. | 0 | 0 | 0 | 3 | 1 |
| 2024 | West Virginia State University | 10 | 0 | -- | Low | 1 | 2 | 1 | 13 | 12 |
| 2023 | West Virginia State University | 6 | 0 | -- | Low | 2 | 2 | 0 | 4 | 3 |
| Career | 23 | 0 | -- | Low | 5 | 4 | 1 | 26 | 18 |
Injury history
Academics and references
Profile last updated Oct 27, 2026









