
Michael Henwood
DB · #16 ·
Height6'2"
Weight185 lbs
Est. eligibility0 yrs
Production index
Elite
Roster status
Roster unverified
Last schoolSR
Last updatedSep 9, 2026, 5:48 PM
Agency representation
Background
Hometown
🏴Hermitage, PA
High schoolHickory
Scholarship--
Career path
- EnrolledMichael Henwood (DB) enrolled in Slippery Rock University of Pennsylvania
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Slippery Rock University of Pennsylvania | 10 | 10 | -- | Elite | 3 | 5 | 2 | 67 | 42 |
| 2024 | Slippery Rock University of Pennsylvania | 14 | 14 | -- | Elite | 6 | 9 | 3 | 71 | 41 |
| 2023 | Slippery Rock University of Pennsylvania | 12 | 1 | -- | Low | 0 | 0 | 0 | 14 | 7 |
| 2022 | Slippery Rock University of Pennsylvania | 12 | 0 | -- | Med. | 2 | 2 | 0 | 20 | 16 |
| 2021 | Slippery Rock University of Pennsylvania | 0 | 0 | -- | DNP | 0 | 0 | 0 | 0 | 0 |
| Career | 48 | 25 | -- | Elite | 11 | 16 | 5 | 172 | 106 |
Injury history
Academics and references
Profile last updated Sep 9, 2026
