

SM
Mekhi Shaw
G · #2 · Southwest Minnesota State University
Height6'0"
Weight180 lbs
Est. eligibility1 yrs
Production index
DNP
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Eau Claire, WI
High schoolEau Claire Memorial
Career path
- EnrolledMekhi Shaw (G) enrolled in Southwest Minnesota State University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Southwest Minnesota State University | 27 | 6 | 27.3 | Med. | 12.3 | 128 | 275 | 46.5% | 33 | 79 | 41.8% | 44 | 82 | 53.7% | 30 | 41 | 2.6 | 77 | 76 | 57 | 8 | 84 |
| 2024 | Southwest Minnesota State University | 30 | 6 | 23.7 | Med. | 7.9 | 83 | 198 | 41.9% | 24 | 72 | 33.3% | 47 | 62 | 75.8% | 14 | 45 | 2.0 | 76 | 46 | 53 | 3 | 73 |
| 2023 | Southwest Minnesota State University | 32 | 0 | 18.0 | Med. | 4.9 | 63 | 135 | 46.7% | 13 | 38 | 34.2% | 17 | 35 | 48.6% | 19 | 33 | 1.6 | 44 | 49 | 37 | 2 | 90 |
| 2022 | Southwest Minnesota State University | 0 | 0 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Career | 89 | 12 | 22.7 | DNP | 8.2 | 274 | 608 | 45.1% | 70 | 189 | 37.0% | 108 | 179 | 60.3% | 63 | 119 | 2.0 | 197 | 171 | 147 | 13 | 247 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data









