

Max Johnson
2024 - Senior Season Suffered a season-ending injury in the season opener against Minnesota ... Had 12 completions and rushed for a touchdown to lift the Tar Heels to the victory against the Gophers Prior to North Carolina A four-year veteran at quarterback at both LSU and Texas A&M with two years of eligibility remaining • Appeared in 30 games, starting 22 • Went 474-of-784 (60.5%) for 5,852 yards and 47 TDs during his four-year collegiate career • Appeared in eight games, starting five, in 2023 • Passed for 1,452 yards and nine TDs, while completing 62% of his passes • Started three of his four games in 2022 before his season was cut short due to injury • Started all 12 games as a sophomore at LSU • Finished the season 225-of-373 (60.3%) for 2,814 yards and 27 TDs • Appeared in six games, starting two, as a freshman in 2020 • Threw for 1,069 yards and eight TDs • Was a four-star recruit at Oconee County High • Threw for 5,140 yards and 47 TDs to go along with 289 rushing yards and 14 TDs as a prepster • Led Oconee County to the 4A state title game as a senior • Coached by Travis Noland. Personal Son of Nikki and Brad Johnson • Father, Brad, played quarterback at Florida St. and won a Super Bowl with Tampa Bay • Mother, Nikki, set school records for kills, digs and hitting percentage while at South Florida • Brother, Max, also transferred to UNC from Texas A&M • Uncle, Mark Richt, is the former Georgia and Miami head coach and ACC Network analyst • Birthday is April 20.
- SignedUnknown · 8/27/26, 4:06 PMMax Johnson (QB) signed with an agency
- CommittedUpNext · 1/10/26, 1:25 PMMax Johnson (QB) committed to Georgia Southern University
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Georgia Southern University | 3 | 2 | 125 | High | 78/119 | 65.5% | 712 | 2 | 1 | 2/1 | 140.8 | 15 | -19 | -1.3 |
| 2025 | University of North Carolina, Chapel Hill | 4 | 1 | 109 | Low | 54/87 | 62.1% | 432 | 2 | 0 | 2/0 | 111.4 | 9 | 38 | 4.2 |
| 2024 | University of North Carolina, Chapel Hill | 1 | 1 | 51 | -- | 12/19 | 63.2% | 71 | 0 | 1 | 0/1 | 84.0 | 6 | 10 | 1.7 |
| 2023 | Texas A&M University, College Station | 8 | 5 | -- | Med. | 118/190 | 62.1% | 1,452 | 9 | 5 | 9/5 | 136.7 | 51 | 27 | 0.5 |
| 2022 | Texas A&M University, College Station | 4 | 3 | 174 | -- | 43/71 | 60.6% | 517 | 3 | 0 | 3/0 | 135.7 | 29 | 61 | 2.1 |
| 2021 | Louisiana State University | 12 | 12 | -- | High | 225/373 | 60.3% | 2,814 | 27 | 6 | 27/6 | 144.4 | 78 | -39 | -0.5 |
| 2020 | Louisiana State University | 6 | 2 | -- | Med. | 88/150 | 58.7% | 1,069 | 8 | 1 | 8/1 | 134.8 | 54 | 119 | 2.2 |
| Career | 38 | 26 | 459 | Med. | 618/1009 | 61.2% | 7,067 | 51 | 14 | 51/14 | 134.0 | 242 | 197 | 0.8 |
Valuation
Profile last updated Sep 23, 2026












