
BC
Matthew Castejon
LB · #41 ·
Height6'0"
Weight218 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeBC
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Olathe, KS
High schoolOlathe North
Scholarship--
Career path
- EnrolledMatthew Castejon (LB) enrolled in Benedictine College
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Benedictine College | 7 | -- | -- | -- | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Benedictine College | 5 | 0 | -- | Med. | 4 | -2 | 1 | 0 | 0 | 1 | 0 |
| 2024 | Benedictine College | 0 | 0 | -- | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Benedictine College | 0 | 0 | -- | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | -- | -- | Med. | 13 | 4 | 1 | 0 | 0 | 1 | 0 |
Injury history
Academics and references
Profile last updated Nov 2, 2026








