

UN
Matt Guidebeck
P · #47 ·
Height6'2"
Weight201 lbs
Est. eligibility2 yrs
Production index
Medium
Roster status
Rostered
CollegeUN
Last updatedNov 8, 2026, 10:00 AM
Agency representation
Social
Background
2024 Played in all 13 games · Was the holder on PAT kicks and field goals Appeared in one game The son of Joe Guidebeck and Debbie Heald
Hometown
🏴North Reading, MA
High schoolNorth Reading
Scholarship--
Career path
- EnrolledMatt Guidebeck (P) enrolled at University of New Hampshire · from the season record
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | PUNTS | YDS | AVG | TB | IN20 | 50+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of New Hampshire | 10 | 0 | -- | Med. | 53 | 2,273 | 42.9 | 3 | 16 | 1 |
| 2025 | University of New Hampshire | 13 | 0 | -- | Med. | 36 | 1,481 | 41.1 | 3 | 15 | 7 |
| 2024 | University of New Hampshire | 13 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2023 | University of New Hampshire | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career | 37 | 0 | -- | Med. | 89 | 3,754 | 42.2 | 6 | 31 | 8 |
Injury history
Academics and references
Profile last updated Nov 8, 2026









