

KW
Mason Ross
TE · #46 ·
Height6'3"
Weight240 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeKW
Last updatedOct 27, 2026, 1:27 PM
Agency representation
Social
Background
Hometown
🏴Wichita, KS
High schoolNorthwest High School
Scholarship--
Career path
- EnrolledMason Ross (TE) enrolled in Butler Community College - Ks
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kansas Wesleyan | 6 | -- | -- | Low | 3 | 29 | 9.7 | 0 |
| 2025 | Kansas Wesleyan | 11 | 0 | -- | Med. | 19 | 115 | 6.1 | 2 |
| 2023 | Butler Community College - Ks | 6 | 1 | -- | Low | 3 | 19 | 6.3 | 0 |
| 2022 | Butler Community College - Ks | 4 | 0 | -- | Low | 1 | 10 | 10.0 | 0 |
| Career | 27 | -- | -- | Med. | 26 | 173 | 6.7 | 2 |
Injury history
Academics and references
Profile last updated Oct 27, 2026










