

SC
Mason Hauser
LB · #44 · Southern Connecticut State University
Height6'2"
Weight220 lbs
Est. eligibility2 yrs
Production index
Not rated
Roster status
Rostered
Last updatedSep 11, 2026, 9:32 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Coram, NY
High schoolLongwood
Career path
- EnrolledMason Hauser (LB) enrolled in Southern Connecticut State University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Southern Connecticut State University | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Southern Connecticut State University | 9 | 8 | -- | -- | 11 | 5 | 2 | 7 | 0.5 | 0 | 0 |
| 2024 | Southern Connecticut State University | 1 | 1 | -- | -- | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2023 | Southern Connecticut State University | 6 | 1 | -- | -- | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 17 | 10 | -- | -- | 18 | 7 | 2 | 7 | 0.5 | 1 | 1 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 11, 2026









