

MC
Markieth Hogan
LB · #11 ·
Height6'0"
Weight210 lbs
Est. eligibility2 yrs
Production index
High
Roster status
Rostered
CollegeMC
Last updatedNov 8, 2026, 10:00 AM
Agency representation
Social
Background
2023 Did not appear
Hometown
🏴Columbia, MD
High schoolGonzaga College High School
Scholarship--
Career path
- EnrolledMarkieth Hogan (LB) enrolled at Merrimack College · from the season record
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Merrimack College | 9 | 1 | -- | High | 25 | 10 | 2.5 | 0 | 1.5 | 1 | 0 |
| 2025 | Merrimack College | 11 | 3 | -- | Med. | 25 | 14 | 3 | 13 | 1.0 | 0 | 0 |
| 2024 | Merrimack College | 8 | 0 | -- | Med. | 18 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Merrimack College | 4 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 32 | 4 | -- | High | 68 | 35 | 5.5 | 13 | 2.5 | 1 | 0 |
Injury history
Academics and references
Profile last updated Nov 8, 2026









