

PW
Mark Mizerak
OL · #70 ·
Height6'5"
Weight300 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegePW
Last updatedOct 27, 2026, 1:40 PM
Agency representation
Social
Background
Hometown
🏴Monessen, PA
High schoolGreensburg Central Catholic
Scholarship--
Career path
- EnrolledMark Mizerak (OL) enrolled in Pennsylvania Western University, Clarion
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD |
|---|---|---|---|---|---|
| 2026 | Pennsylvania Western University, Clarion | 4 | 0 | -- | Low |
| 2025 | Pennsylvania Western University, Clarion | 2 | 1 | -- | Med. |
| 2024 | Pennsylvania Western University, Clarion | 9 | 9 | -- | High |
| 2023 | Pennsylvania Western University, Clarion | 3 | 2 | -- | Med. |
| 2022 | Pennsylvania Western University, Clarion | 11 | 11 | -- | Elite |
| Career | 29 | 23 | -- | Med. |
Injury history
Academics and references
Profile last updated Oct 27, 2026









