

UM
Mark Fletcher
RB · #4 ·
Height6'2"
Weight225 lbs
Est. eligibility2 yrs
Production index
Elite
Roster status
Rostered
CollegeUM
Last updatedNov 8, 2026, 10:00 AM
Agency representation
Social
Background
2025 All-ACC, Third Team · 2025 Academic All-America, Second Team (CSC) · 2025 J. Curtis Sanford Offensive MVP (Goodyear Cotton Bowl Classic) · 2025 All-ACC Academic Team · 2024 All-ACC Academic Team · 2023 All-ACC Academic Team
Hometown
🏴Fort Lauderdale, FL
High schoolAmerican Heritage
Scholarship--
Career path
- SignedUnknown · Jul 24, 2026Mark Fletcher (RB) signed with an agency
- EnrolledMark Fletcher (RB) enrolled in University of Miami (Florida)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Miami (Florida) | 8 | 7 | 224 | High | 107 | 4.8 | 514 | 9 | 8 | 91 | 11.4 | 1 |
| 2025 | University of Miami (Florida) | 11 | 9 | 325 | Elite | 216 | 5.5 | 1,192 | 12 | 17 | 140 | 8.2 | 2 |
| 2024 | University of Miami (Florida) | 13 | 4 | 345 | High | 112 | 5.5 | 614 | 9 | 10 | 106 | 10.6 | 0 |
| 2023 | University of Miami (Florida) | 10 | 4 | -- | High | 105 | 5.1 | 534 | 5 | 7 | 62 | 8.9 | 0 |
| Career | 42 | 24 | 894 | Elite | 540 | 5.3 | 2,854 | 35 | 42 | 399 | 9.5 | 3 |
Injury history
Academics and references
Profile last updated Nov 8, 2026









