
WR
DU
Mark Anderson
WR · #1 ·
Height5'11"
Weight--
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeDU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Bellevue, NE
High schoolBellevue East H.S.
Scholarship--
Career path
- EnrolledMark Anderson (WR) enrolled in Iowa Central Community College
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Doane University | 9 | -- | -- | Low | 7 | 66 | 9.4 | 1 | 2 | 6.0 | 12 |
| 2025 | Doane University | 10 | 5 | -- | Med. | 14 | 210 | 15.0 | 0 | 0 | 0.0 | -1 |
| 2024 | Iowa Central Community College | 4 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2023 | Iowa Central Community College | 0 | 0 | -- | DNP | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 23 | -- | -- | Med. | 21 | 276 | 13.1 | 1 | 2 | 5.5 | 11 |
Injury history
Academics and references
Profile last updated Nov 9, 2026

