

CC
Malachai Mapp
LB · #47 ·
Height5'9"
Weight215 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
CollegeCC
Last updatedNov 10, 2026, 1:13 AM
Agency representation
Background
2023: Made his collegiate debut at Duquesne ... Before CCSU: Named All-State as a linebacker as a senior ... All-Conference as a running back that season as well.
Hometown
🏴Vernon, CT
High schoolRockville
Scholarship--
Career path
- EnrolledMalachai Mapp (LB) enrolled at Central Connecticut State University · from the season record
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Central Connecticut State University | 8 | 0 | -- | High | 21 | 12 | 7.5 | 2 | 1.0 | 0 | 0 |
| 2025 | Central Connecticut State University | 13 | 0 | -- | Low | 10 | 4 | 1 | 2 | 0 | 0 | 0 |
| 2024 | Central Connecticut State University | 2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Central Connecticut State University | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 24 | 0 | -- | Med. | 31 | 16 | 8.5 | 4 | 1.0 | 0 | 0 |
Injury history
Academics and references
Profile last updated Nov 10, 2026







