

UW
Maddox Pratt
K · #49 ·
Height6'1"
Weight185 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeUW
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Went one-of-two (50.0%) in field goal attempts … Converted 34-yard field goal vs. Carnegie-Mellon University, Pa. (Sept. 13) … Went two-of-two in extra-point attempts vs. UW-Stevens Point (Nov. 15). Played in eight games … Finished 13-of-15 in extra-point attempts ... Season-high four-of-four vs. University of Northwestern, Minn. (Nov. 23) … Converted 30-yard field goal vs. Northwestern, Minn. ... Went five-of-five in field goal attempts ... Season-high three-of-three vs. UW-Stout (Nov. 2) with season long of 46 yards ... Also converted field goals of 28 and 25-yards ... Converted 26-yard field goal vs. UW-Whitewater (Nov. 9). Played in 12 games.
Hometown
🏴Hartford, CT
High schoolH
Scholarship--
Career path
- EnrolledMaddox Pratt (K) enrolled in University of Wisconsin-La Crosse
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Wisconsin-La Crosse | 9 | 0 | -- | Elite | 15/16 | 93.8% | 0/0 | 1/1 | 2/2 | 1/1 | 0/0 | 25/26 | 96.2% |
| 2025 | University of Wisconsin-La Crosse | 2 | 0 | -- | Med. | 1/2 | 50.0% | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 2/2 | 100.0% |
| 2024 | University of Wisconsin-La Crosse | 8 | 0 | -- | High | 5/5 | 100.0% | 0/0 | 3/3 | 1/1 | 1/1 | 0/0 | 13/15 | 86.7% |
| 2023 | University of Wisconsin-La Crosse | 1 | 0 | -- | Elite | 1/1 | 100.0% | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 2/2 | 100.0% |
| Career | 20 | 0 | -- | High | 22/24 | 91.7% | 0/0 | 5/5 | 4/5 | 2/2 | 0/0 | 42/45 | 93.3% |
Injury history
Academics and references
Profile last updated Nov 9, 2026









