
P
M
Luke Paulsen
P · #7 ·
Height6'0"
Weight190 lbs
Est. eligibility0 yrs
Production index
Low
Roster status
Rostered
CollegeM
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Moville, IA
High schoolWoodbury Central
Scholarship--
Career path
- EnrolledLuke Paulsen (P) enrolled in Morningside (Iowa)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | PUNTS | YDS | AVG | TB | IN20 | 50+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Morningside (Iowa) | 8 | 0 | -- | Low | 19 | 658 | 34.6 | 0 | 5 | 0 |
| 2025 | Morningside (Iowa) | 12 | 0 | -- | Low | 38 | 1,316 | 34.6 | 4 | 8 | 0 |
| 2024 | Morningside (Iowa) | 14 | 0 | -- | Med. | 46 | 1,653 | 35.9 | 7 | 23 | 0 |
| 2023 | Morningside (Iowa) | 0 | 0 | -- | DNP | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2022 | Morningside (Iowa) | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career | 35 | 0 | -- | Low | 103 | 3,627 | 35.2 | 11 | 36 | 0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026