

HC
Luke Monteyne
K · #83 ·
Height5'9"
Weight180 lbs
Est. eligibility1 yrs
Production index
Low
Roster status
Rostered
CollegeHC
Last updatedOct 27, 2026, 1:49 PM
Agency representation
Social
Background
Completed a summer internship in collections at North Jersey Federal Credit Union. Played in all 11 games ... Made four of his seven field goals attempts and converted 39 of 40 PATs on the season ... Kicked a season-long 37-yard field goal vs. RPI and matched that distance at Union ... Tied the Hobart game record with nine extra points at Hilbert, earning a spot on the Liberty League Weekly Honor Roll. Liberty League All-Academic ... Played in three games ... Made all three of his PATs on the season ... Went 2-for-2 on PATs in the win at Keystone. Saw action in two games ... Launched a 40-yard punt in his Hobart debut, a win over Hilbert.
Hometown
🏴Totowa, NJ
High schoolDePaul Catholic
Scholarship--
Career path
- EnrolledLuke Monteyne (K) enrolled in Hobart College
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hobart College | 1 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/3 | 66.7% |
| 2025 | Hobart College | 11 | 0 | -- | Low | 4/7 | 57.1% | 0/0 | 2/3 | 2/4 | 0/0 | 0/0 | 39/40 | 97.5% |
| 2024 | Hobart College | 3 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/3 | 100.0% |
| 2023 | Hobart College | 2 | 0 | -- | -- | 0/1 | 0.0% | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | -- |
| Career | 17 | 0 | -- | Low | 4/8 | 50.0% | 0/0 | 2/3 | 2/4 | 0/1 | 0/0 | 44/46 | 95.7% |
Injury history
Academics and references
Profile last updated Oct 27, 2026









