

UN
Landon Richardson
K · #26 · University of Northern Colorado
Height6'3"
Weight210 lbs
Production index
High
Roster status
Rostered
Last updatedOct 13, 2026, 8:03 AM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Antelope, CA
High schoolAntelope
Career path
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Northern Colorado | 7 | 0 | -- | Med. | 10/14 | 71.4% | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 11/12 | 91.7% |
| 2025 | American River | 11 | 0 | -- | Elite | 12/15 | 80.0% | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 29/29 | 100.0% |
| 2024 | American River | 10 | 0 | -- | Med. | 1/1 | 100.0% | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/4 | 100.0% |
| 2023 | American River | 0 | 0 | -- | DNP | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| Career | 28 | 0 | -- | High | 23/30 | 76.7% | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 44/45 | 97.8% |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Oct 13, 2026










