

UN
Landon Richardson
K · #26 · University of Northern Colorado
Height6'3"
Weight210 lbs
Production index
Elite
Roster status
Rostered
Last updatedSep 23, 2026, 2:05 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Antelope, CA
High schoolAntelope
Career path
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Northern Colorado | 4 | 0 | -- | -- | 4/6 | 66.7% | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 6/7 | 85.7% |
| 2025 | American River | 11 | 0 | -- | Elite | 12/15 | 80.0% | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 29/29 | 100.0% |
| 2024 | American River | 10 | 0 | -- | -- | 1/1 | 100.0% | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/4 | 100.0% |
| 2023 | American River | 0 | 0 | -- | DNP | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| Career | 25 | 0 | -- | Elite | 17/22 | 77.3% | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 39/40 | 97.5% |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 23, 2026










