
F
FI
Kennedy Brown
F · #25 · Florida International University
Height6'8"
Est. eligibility0 yrs
Production index
Medium
Roster status
RosteredKennedy Brown (F) officially transferred from University of Nebraska at Omaha to Clayton State University
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Chicago, IL
Career path
- Transferred2025Kennedy Brown (F) officially transferred from Roosevelt (Il) to Florida International University
- Transferred2024Kennedy Brown (F) officially transferred from Clayton State University to Roosevelt (Il)
- EnrolledKennedy Brown (F) enrolled in University of Nebraska at Omaha
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Florida International University | 17 | 0 | 8.6 | Low | 1.9 | 14 | 35 | 40.0% | -- | 3 | 0.0% | 4 | 9 | 44.4% | 11 | 21 | 1.9 | 5 | 8 | 2 | 6 | 22 |
| 2024 | Roosevelt (Il) | 28 | 14 | 20.7 | Med. | 6.4 | 76 | 136 | 55.9% | -- | -- | -- | 26 | 35 | 74.3% | 47 | 99 | 5.2 | 12 | 17 | 11 | 26 | 76 |
| 2023 | Clayton State University | 19 | 0 | 9.3 | Low | 3.6 | 27 | 62 | 43.5% | 1 | 2 | 50.0% | 13 | 17 | 76.5% | 6 | 22 | 1.5 | 5 | 10 | 3 | 7 | 20 |
| 2022 | University of Nebraska at Omaha | 25 | 2 | 9.5 | Low | 2.3 | 25 | 48 | 52.1% | -- | -- | -- | 7 | 11 | 63.6% | 17 | 40 | 2.3 | 2 | 10 | 2 | 10 | 36 |
| Career | 89 | 16 | 12.8 | Med. | 3.8 | 142 | 281 | 50.5% | 1 | 5 | 20.0% | 50 | 72 | 69.4% | 81 | 182 | 3.0 | 24 | 45 | 18 | 49 | 154 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data





