
G
UM
Karon Abdullah
G · #2 ·
Height6'1"
Weight--
Est. eligibility1 yrs
Production index
DNP
Roster status
Rostered
CollegeUM
Agency representation
Social
Background
Hometown
🏴Minneapolis, MN
Scholarship--
Career path
- EnrolledKaron Abdullah (G) enrolled in University of Minnesota Duluth
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | University of Minnesota Duluth | 7 | 0 | 2 | Low | 0.1 | -- | 1 | 0.0% | -- | -- | -- | 1 | 2 | 50.0% | -- | 2 | 0.3 | 1 | -- | -- | -- | 1 |
| 2024 | University of Minnesota Duluth | 3 | 0 | 3.7 | Low | 0.3 | -- | 4 | 0.0% | -- | 1 | 0.0% | 1 | 2 | 50.0% | -- | 1 | 0.3 | 1 | -- | -- | -- | 1 |
| 2023 | University of Minnesota Duluth | 13 | 0 | 2.5 | Low | 0.3 | 2 | 6 | 33.3% | -- | 1 | 0.0% | -- | 4 | 0.0% | -- | 6 | 0.5 | 1 | 1 | -- | -- | 4 |
| 2022 | University of Minnesota Duluth | 0 | 0 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Career | 23 | 0 | 2.5 | DNP | 0.3 | 2 | 11 | 18.2% | 0 | 2 | 0.0% | 2 | 8 | 25.0% | 0 | 9 | 0.4 | 3 | 1 | 0 | 0 | 6 |
Injury history
Academics and references