
PS
Kaden Claar
G · #23 ·
Height6'1"
Weight--
Est. eligibility0 yrs
Production index
High
Roster status
RosteredKaden Claar (G) officially transferred from Juniata College to Penn State University, Altoona
CollegePS
Agency representation
Background
Hometown
🏴Portage, PA
High schoolPortage
Scholarship--
Career path
- TransferredKaden Claar (G) officially transferred from Juniata College to Penn State University, Altoona
- EnrolledKaden Claar (G) enrolled in Juniata College
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Penn State University, Altoona | 25 | 25 | 31 | Elite | 15.8 | 136 | 326 | 41.7% | 51 | 152 | 33.5% | 73 | 84 | 86.9% | 40 | 111 | 6.0 | 59 | 46 | 65 | 11 | 38 |
| 2024 | Penn State University, Altoona | 28 | 28 | 26.5 | Elite | 12.6 | 123 | 264 | 46.6% | 46 | 119 | 38.7% | 61 | 73 | 83.6% | 26 | 67 | 3.3 | 56 | 32 | 46 | 6 | 45 |
| 2023 | Penn State University, Altoona | 11 | 10 | 23.6 | Med. | 9.5 | 34 | 74 | 46.0% | 15 | 36 | 41.7% | 21 | 25 | 84.0% | 9 | 31 | 3.6 | 10 | 15 | 7 | 8 | 18 |
| 2022 | Juniata College | 9 | 0 | 6.6 | Low | 2.2 | 6 | 17 | 35.3% | 2 | 7 | 28.6% | 6 | 8 | 75.0% | 2 | 14 | 1.8 | -- | 1 | 1 | -- | 8 |
| Career | 73 | 63 | 25.2 | High | 12.0 | 299 | 681 | 43.9% | 114 | 314 | 36.3% | 161 | 190 | 84.7% | 77 | 223 | 4.1 | 125 | 94 | 119 | 25 | 109 |
Injury history
Academics and references










