

CC
Kaden Becker
QB · #12 ·
Height6'1"
Weight225 lbs
Est. eligibility1 yrs
Production index
Not rated
Roster status
Rostered
CollegeCC
Last updatedOct 27, 2026, 1:29 PM
Agency representation
Social
Background
Statistics I chose to come to Carleton for the high-level education. The educational quality Poker PERSON(S) WHO HAD THE MOST INFLUENCE ON MY ATHLETIC CAREER: My dad ATHLETE(S): Christian McCaffrey FOOD(S): Culver's TV SHOW(S): Dexter, Breaking Bad MOVIE(S): Momento
Hometown
🏴Colorado Springs, CO
High schoolDoherty
Scholarship--
Career path
- EnrolledKaden Becker (QB) enrolled in Carleton College
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carleton College | 2 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 0 | 0 | 0.0 |
| 2025 | Carleton College | 1 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 2 | 11 | 5.5 |
| 2024 | Carleton College | 4 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 14 | 44 | 3.1 |
| 2023 | Carleton College | 1 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 0 | 0 | 0.0 |
| Career | 8 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 16 | 55 | 3.4 |
Injury history
Academics and references
Profile last updated Oct 27, 2026









